New 14 stocks have come into force in the FnO segment from today. See what listing gains have come in.
| closing rate | closing rate | high rate | % change | |
| symbol | 29-Aug-07 | 30-Aug-07 | 6-Sep-07 | from 30th till |
| 10:55 hrs | today's high | |||
| 3IINFOTECH | 136.80 | 137.60 | 156.40 | 13.66 |
| APTECHT | 297.85 | 286.65 | 341.70 | 19.20 |
| BHUSANSTL | 657.40 | 659.90 | 974.00 | 47.60 |
| BIOCON | 431.20 | 433.95 | 477.00 | 9.92 |
| CMC | 980.90 | 982.70 | 1185.00 | 20.59 |
| HAVELLS | 462.80 | 460.90 | 537.40 | 16.60 |
| LAXMIMACH | 2747.20 | 2756.45 | 3170.00 | 15.00 |
| NIITTECH | 430.45 | 281.45 | 362.00 | 28.62 |
| NUCLEUS | 341.55 | 335.65 | 385.50 | 14.85 |
| SASKEN | 311.40 | 319.80 | 394.80 | 23.45 |
| TECHM | 1219.15 | 1196.05 | 1331.30 | 11.31 |
| TULIP | 781.95 | 782.80 | 957.00 | 22.25 |
| WELGUJ | 225.70 | 233.00 | 258.20 | 10.82 |
| YESBANK | 166.70 | 168.00 | 193.45 | 15.15 |

No comments:
Post a Comment