Following is a list of top gainers and losers in the futures and options market in the NSE on the 14 Sep 2007 for the September series:
Top Gainers | |||||
Symbol | Open | High | Low | Close | % Change in OI |
NUCLEUS | 364.9 | 368 | 337 | 338.35 | 179.04 |
SASKEN | 359.7 | 378.85 | 337.55 | 341.75 | 49.69 |
BHUSANSTL | 913 | 974.35 | 913 | 939.55 | 43.46 |
ROLTA | 478.4 | 479.9 | 446.5 | 449 | 31.25 |
BANKINDIA | 254.5 | 256.5 | 241.2 | 243.1 | 26.85 |
PURVA | 370 | 389.8 | 367.1 | 377.4 | 24.52 |
3IINFOTECH | 144.8 | 147.5 | 137.25 | 138.15 | 22.44 |
PUNJLLOYD | 301.9 | 304.2 | 291.6 | 293.35 | 21.18 |
CROMPGREAV | 319 | 321 | 307.15 | 309.2 | 20.14 |
ARVINDMILL | 54.9 | 55.3 | 51.95 | 52.6 | 13.36 |
NICOLASPIR | 280.4 | 284.7 | 276.55 | 279.8 | 12.06 |
TECHM | 1332.5 | 1339 | 1289 | 1302.35 | 11.69 |
IDFC | 137.5 | 138.5 | 129.55 | 131.3 | 10.59 |
PATELENG | 447 | 467.5 | 447 | 454.5 | 10.56 |
Top Losers | |||||
Symbol | Open | High | Low | Close | % Change in OI |
KTKBANK | 206.1 | 213.95 | 204.35 | 209.8 | -19.48 |
BEML | 1266.9 | 1286.7 | 1223.2 | 1233.7 | -18.76 |
INDIAINFO | 770.05 | 847.9 | 770.05 | 839.65 | -17.88 |
ANSALINFRA | 254.9 | 266.7 | 253.65 | 260.4 | -16.91 |
GESCOCORP | 575 | 603 | 568 | 581.6 | -14.25 |
CORPBANK | 362 | 374.8 | 361.1 | 367.85 | -13.43 |
UNIPHOS | 364.95 | 368.7 | 350.65 | 353.25 | -13.33 |
RELCAPITAL | 1417.7 | 1434.5 | 1382 | 1389.75 | -13 |
BONGAIREFN | 61 | 61.2 | 57.55 | 57.9 | -11.24 |
KOTAKBANK | 784 | 794.2 | 769.4 | 773.8 | -10.45 |
No comments:
Post a Comment