For Emergency BLOOD requirement in any city in India, SMS to 5676775
"Blood <
s p a c e > PIN code of your city < s p a c e > required blood group < s p a c e > your name"

Sunday 26 August 2007

Stocks in FnO

Following is a list of top gainers and losers in the futures and options market in the NSE on the 24 Aug 2007 :

Top Gainers
Symbol Open High Low Close % Change in OI
EDUCOMP 2411.05 2560 2370 2528.7 12.71
CANBK 227.3 228 222 225.7 6.73
BANKINDIA 220.7 225.4 214.7 223.75 6.43
AXISBANK 576.1 590 567 572.7 5.46
IVRPRIME 350.5 358.85 349.5 356.25 4.15
ACC 985 1020.8 969.1 1013 3.71






Top Losers
Symbol Open High Low Close % Change in OI
JSWSTEEL 529.9 579.2 526.25 571.5 -47.78
SKUMARSYNF 97.55 100.85 97 99.3 -42.34
HTMTGLOBAL 310 332.4 305.15 328.15 -35.25
GTL 210.5 218.2 210.5 217.4 -28.93
SOBHA 742.3 751.9 728.3 744.2 -25.45
INFOSYSTCH 1810.15 1827.75 1784.1 1821.75 -20
VIJAYABANK 51.1 52.3 49.9 52.05 -18.19
AMBUJACEM 135 135.95 132 135.4 -18.17
BRFL 208 210.1 202 208.15 -17.58
SATYAMCOMP 422.9 436.35 420.15 433.65 -16.88
BHARATFORG 259.35 263.55 254.85 262.4 -15.84
GRASIM 2780 2796 2731.2 2768.3 -15.69
IOC 376.1 377.75 373 374.7 -15.32
TATATEA 673.1 719 672.1 714.6 -14.42
NTPC 157.9 163.5 157.9 162.9 -14.12
SESAGOA 1732 1769 1720 1760.35 -13.79
UNIONBANK 125 127.35 122.15 126.55 -12.8
HDFCBANK 1108 1120.15 1080.1 1098.3 -12.78
TTML 28 28.5 27.3 28.2 -12.54
HOTELEELA 39.4 39.9 38.8 39.8 -12.48
CROMPGREAV 268.9 276.9 268.2 275.15 -12.14
ARVINDMILL 44.75 46.7 44.2 45.65 -10.95
IFCI 58.25 59.85 57.35 59.15 -10.91
JINDALSTEL 3649 3660 3565 3629.1 -10.73
ALOKTEXT 62.6 64.4 62.6 63.35 -10.33
SRF 127 127 122.75 125.1 -10.1

No comments:

Disclaimer : Recommendations or suggestions given here are totally free. Care has been taken to give correct advice / information / recommendations / suggestions /tips. We take no guarantee that the mentioned analysis will work to your benefit. Since we are involved in the market, we take pleasure in giving the best for the benifit of all. We have interest in the market and may or may not have positions in some or all of the stocks that are mentioned. We do not have any clients as such. These views are purely personal. We do not take any responsibility in any profits or losses that any one incurs as a result of these views / suggestions / recommendations / advice / tip /etc. Please do your own due diligence before initiating any trades as a result of this information.

Followers