Following is a list of top gainers and losers in the futures and options market in the NSE on the 9 Aug 2007:
Top Gainers | |||||
Symbol | Open | High | Low | Close | % Change in OI |
TATATEA | 728 | 743.95 | 714 | 717.3 | 17.93 |
CHENNPETRO | 272 | 279.3 | 266 | 266.8 | 17.81 |
FINANTECH | 2510 | 2564.7 | 2360.25 | 2385.9 | 8.75 |
UNIPHOS | 342.55 | 342.9 | 330 | 332.6 | 8.7 |
TATASTEEL | 655 | 673.9 | 639.1 | 643.6 | 8.55 |
JPHYDRO | 45 | 46.3 | 42.8 | 43.55 | 8.5 |
GESCOCORP | 559.8 | 565 | 533.65 | 537.7 | 7.41 |
AIRDECCAN | 144.8 | 145.5 | 139.1 | 140.75 | 6.42 |
MAHSEAMLES | 621 | 626.5 | 602 | 604.6 | 5.66 |
MARUTI | 833 | 864.6 | 814.5 | 820.6 | 5.45 |
Top Losers | |||||
Symbol | Open | High | Low | Close | % Change in OI |
NAGARFERT | 25.1 | 26.25 | 23.6 | 24.25 | -24.09 |
NAGARCONST | 202 | 205.5 | 194 | 196.1 | -20.46 |
NTPC | 175.05 | 176.5 | 167.25 | 168.4 | -17.21 |
LITL | 276.35 | 296 | 273 | 282.15 | -14.43 |
EDUCOMP | 2440 | 2511.8 | 2425 | 2447.45 | -13.89 |
AMBUJACEM | 131 | 131.85 | 126 | 127.4 | -13.24 |
CROMPGREAV | 309 | 310.45 | 286 | 290.7 | -11.95 |
INDIANB | 156 | 157 | 146 | 146.85 | -11.18 |
FEDERALBNK | 353.9 | 354.9 | 327 | 335.55 | -10.77 |
MPHASIS | 305.5 | 308.8 | 288 | 290.35 | -10.72 |
ICICIBANK | 904.4 | 921.9 | 885 | 889.65 | -10.57 |
BILT | 144.9 | 144.9 | 137.5 | 138.85 | -8.73 |
SHREECEM | 1265 | 1349.45 | 1265 | 1290.05 | -8.52 |
POLARIS | 123 | 126.85 | 115.45 | 116.65 | -8.47 |
ABIRLANUVO | 1499.9 | 1509 | 1451 | 1464.9 | -8.44 |
No comments:
Post a Comment