Following is a list of top gainers and losers in the futures and options market in the NSE on the 23 Aug 2007 :
Top Gainers | |||||
Symbol | Open | High | Low | Close | % Change in OI |
VSNL | 371.05 | 374.7 | 353.6 | 359.1 | 12.33 |
JPASSOCIAT | 821 | 846 | 812 | 820.75 | 2.6 |
PANTALOONR | 487 | 496 | 450.25 | 465.25 | 1.16 |
Top Losers | |||||
Symbol | Open | High | Low | Close | % Change in OI |
BILT | 138 | 138 | 134.25 | 134.7 | -38.21 |
AMBUJACEM | 141.05 | 141.05 | 132 | 132.95 | -31.34 |
JINDALSTEL | 3800 | 3800 | 3550 | 3592.9 | -27.28 |
VIJAYABANK | 50.9 | 51.1 | 49 | 50.75 | -26.91 |
CHAMBLFERT | 51.7 | 51.8 | 43.8 | 44.85 | -25.77 |
RELCAPITAL | 1052.75 | 1092 | 1041 | 1051.45 | -23.99 |
DENABANK | 54.5 | 55 | 51.15 | 51.9 | -23.12 |
BEL | 1645 | 1680.9 | 1630.2 | 1640.5 | -20.15 |
ESSAROIL | 51.85 | 51.85 | 48 | 48.35 | -20.08 |
UNIONBANK | 132 | 132 | 119 | 122.95 | -18.94 |
OMAXE | 288 | 311 | 280 | 299.65 | -18.54 |
CAIRN | 143.45 | 147.4 | 142.6 | 145.2 | -18.18 |
JPHYDRO | 47.45 | 48.9 | 42.65 | 43.25 | -16.98 |
INDUSINDBK | 50.7 | 50.7 | 47.3 | 47.75 | -16.6 |
SYNDIBANK | 73.05 | 73.9 | 70.25 | 71.75 | -16.56 |
ALOKTEXT | 62.45 | 65.8 | 61.5 | 61.9 | -16.55 |
IDEA | 110.6 | 112.9 | 106.05 | 111.05 | -16.39 |
BIRLAJUTE | 261.9 | 270 | 255.25 | 260.9 | -16.32 |
WOCKPHARMA | 361 | 362.75 | 354.4 | 359.8 | -16.23 |
MCDOWELL-N | 1314 | 1330.8 | 1270 | 1289.75 | -16.2 |
NAGARFERT | 37.7 | 38.2 | 32.45 | 33.25 | -16.12 |
JSWSTEEL | 590 | 590 | 507.5 | 520.75 | -15.79 |
BANKINDIA | 223.9 | 228.8 | 215.6 | 218.55 | -15.68 |
BHARATFORG | 267 | 270.7 | 256.25 | 259 | -15.58 |
UNIPHOS | 315.1 | 322.3 | 311 | 317.15 | -15.53 |
GNFC | 129.85 | 130.5 | 119.1 | 120.45 | -15.45 |
LITL | 249.8 | 253 | 232.5 | 237.45 | -15.01 |
CUMMINSIND | 361 | 361 | 349.1 | 351.7 | -14.74 |
INDIAINFO | 563.85 | 590 | 545.1 | 559.5 | -14.49 |
INFOSYSTCH | 1812 | 1824 | 1791 | 1804.15 | -14.37 |
ORIENTBANK | 204.35 | 205 | 190 | 193.95 | -14.37 |
IOC | 380 | 383.85 | 372.2 | 375.6 | -13.91 |
ANDHRABANK | 77.85 | 78.7 | 76.2 | 78 | -13.81 |
SRF | 128.5 | 130.25 | 122 | 122.95 | -13.51 |
BONGAIREFN | 52 | 52.5 | 47.85 | 48.3 | -12.63 |
VOLTAS | 130 | 131.7 | 126 | 127.35 | -12.22 |
SATYAMCOMP | 429.9 | 429.9 | 416.05 | 420.3 | -11.94 |
CENTURYTEX | 729 | 738.9 | 683.15 | 688.55 | -11.42 |
TATACHEM | 242 | 243.4 | 227 | 230.9 | -11.35 |
ALBK | 82.85 | 83.15 | 79.05 | 79.55 | -11.32 |
AUROPHARMA | 575.9 | 575.9 | 552 | 562.55 | -11.28 |
LT | 2424.45 | 2456 | 2341.25 | 2376.6 | -11.25 |
SAIL | 144.7 | 147.4 | 140.3 | 141.2 | -11.09 |
FINANTECH | 2059.8 | 2136.85 | 2012.2 | 2033.35 | -11.03 |
GRASIM | 2799 | 2840 | 2720 | 2743.3 | -10.92 |
MPHASIS | 284.25 | 288 | 271 | 272.1 | -10.83 |
GESCOCORP | 490 | 502 | 481.25 | 487.15 | -10.15 |
No comments:
Post a Comment