For Emergency BLOOD requirement in any city in India, SMS to 5676775
"Blood <
s p a c e > PIN code of your city < s p a c e > required blood group < s p a c e > your name"

Thursday 14 August 2008

FnO

Following is a list of top gainers and losers in the futures and options market in the NSE on the 13 August 2008 for the August series:
Top Gainers





% CHANGE
SYMBOL OPEN HIGH LOW CLOSE IN O.I.
INDIANB 126.4 126.4 119.6 122.1 21.95
TATACHEM 338.75 339 315.2 318.3 18.47
KOTAKBANK 637.65 667.45 629 657.5 18.42
NETWORK18 204.2 212.7 195.1 209.7 17.9
PIRHEALTH 329 332 320 320 16.67
GESHIP 390.25 392 382.7 387.45 12.3
TATAPOWER 1028 1051.9 1010.3 1017.55 10.46
ARVIND 39.5 40.7 38.85 40.25 10.11
POLARIS 97.75 104.3 97.65 103.55 10.08
NAGARCONST 141.5 147.85 140.15 141.5 9.81
MCDOWELL-N 1358 1425 1358 1415.3 8.59
RNRL 101 105.7 100.75 104.75 7.64
DIVISLAB 1510.05 1626 1510.05 1608.75 7.63
BAJAJHIND 184 186.2 176.75 177.85 7.43
TATATEA 654.4 758.9 654.4 754.3 7.31
LITL 336.6 345.45 324.5 326.8 7.22
BANKINDIA 290.1 292.75 281.3 284.55 7.08
ANDHRABANK 60 61 59.9 60.2 6.29
BOMDYEING 622.25 644.7 615.5 617.95 5.84
MOSERBAER 100.1 105 100.1 103.6 5.8
HCC 108.6 112.35 104.5 105.95 5.77
ANSALINFRA 100.8 104.8 100.05 101 5.69
COLPAL 420 423.8 417 418.75 5.36
KPIT 67.3 69.85 66.95 67.6 5.35






Top Losers





% CHANGE
SYMBOL OPEN HIGH LOW CLOSE IN O.I.
CROMPGREAV 268 278.45 266.5 274.5 -31.81
SOBHA 282 291.8 282 287.75 -15.04
MAHLIFE 485 486.95 470 471.4 -9.41
J&KBANK 518 525.8 518 525.8 -9.38
JETAIRWAYS 523.5 537.5 510 513.2 -8.49
AIRDECCAN 92 96.2 91 91.35 -5.76
SCI 228 236 228 235.15 -5.67
BIOCON 404.45 415 403 405.6 -5.42
IRB 159.95 164.5 159.95 163.3 -5.41
CUMMINSIND 305.5 317.45 305 315.45 -5.34
NATIONALUM 394 407.5 390.7 404.2 -5.3

No comments:

Disclaimer : Recommendations or suggestions given here are totally free. Care has been taken to give correct advice / information / recommendations / suggestions /tips. We take no guarantee that the mentioned analysis will work to your benefit. Since we are involved in the market, we take pleasure in giving the best for the benifit of all. We have interest in the market and may or may not have positions in some or all of the stocks that are mentioned. We do not have any clients as such. These views are purely personal. We do not take any responsibility in any profits or losses that any one incurs as a result of these views / suggestions / recommendations / advice / tip /etc. Please do your own due diligence before initiating any trades as a result of this information.

Followers