For Emergency BLOOD requirement in any city in India, SMS to 5676775
"Blood <
s p a c e > PIN code of your city < s p a c e > required blood group < s p a c e > your name"

Monday, 17 September 2007

Stocks in FnO

Following is a list of top gainers and losers in the futures and options market in the NSE on the 14 Sep 2007 for the September series:

Top Gainers
Symbol Open High Low Close % Change in OI
NUCLEUS 364.9 368 337 338.35 179.04
SASKEN 359.7 378.85 337.55 341.75 49.69
BHUSANSTL 913 974.35 913 939.55 43.46
ROLTA 478.4 479.9 446.5 449 31.25
BANKINDIA 254.5 256.5 241.2 243.1 26.85
PURVA 370 389.8 367.1 377.4 24.52
3IINFOTECH 144.8 147.5 137.25 138.15 22.44
PUNJLLOYD 301.9 304.2 291.6 293.35 21.18
CROMPGREAV 319 321 307.15 309.2 20.14
ARVINDMILL 54.9 55.3 51.95 52.6 13.36
NICOLASPIR 280.4 284.7 276.55 279.8 12.06
TECHM 1332.5 1339 1289 1302.35 11.69
IDFC 137.5 138.5 129.55 131.3 10.59
PATELENG 447 467.5 447 454.5 10.56






Top Losers
Symbol Open High Low Close % Change in OI
KTKBANK 206.1 213.95 204.35 209.8 -19.48
BEML 1266.9 1286.7 1223.2 1233.7 -18.76
INDIAINFO 770.05 847.9 770.05 839.65 -17.88
ANSALINFRA 254.9 266.7 253.65 260.4 -16.91
GESCOCORP 575 603 568 581.6 -14.25
CORPBANK 362 374.8 361.1 367.85 -13.43
UNIPHOS 364.95 368.7 350.65 353.25 -13.33
RELCAPITAL 1417.7 1434.5 1382 1389.75 -13
BONGAIREFN 61 61.2 57.55 57.9 -11.24
KOTAKBANK 784 794.2 769.4 773.8 -10.45
........................... Click here to read more!

Sunday, 16 September 2007

The Fed follows the Market

This is an interesting piece of graph depicted at the following web link which was passed on the chat : http://www.elliottwave.com/features/default.aspx?cat=mw*aid=3336*time=pm
It is interesting to note how the decision makers lag the markets and not create the waves. What happens on the 18th is something for the records. What all effects shall take place immediately and subsequently is to be analyzed.
........................... Click here to read more!

Friday, 14 September 2007

Indowind - a new listing


Indowind is a new stock which got listed at the stock exchanges today. A 65 rupee issue price went bang on in a single session just missing from getting doubled. It has been seen that most of these low priced stocks are subjected to heavy punter activity during in initial days. But the mood of the market has to be right for that too. Today was one perfect day for this lucky stock. Any one who traded long in the stock must have made money.
Refer to the image above and see that chart shows two major setups which if one could easily have recognized could have made beautiful entries for good green in the pocket. These are simple formations which somehow did work well and gave you a good picture. Nothing to admire in it but to make a killing is the essence of the matter. A cup formation breakout and then followed by a parallel channel breakout. The chart has been adjusted to show 5 minute formations though we never went to these formation and just visualized all on tick charts.
Let us pray we get good opportunities like these in the near future too.
This is just a little educative exercise to keep us on toes.
........................... Click here to read more!

Inflation in India

The above image is what is predicted by CITI as to what the inflation is expected to be in our India. We shall stay below 4 only for some time before it starts to rise again to near 5 values sooner or later. GOD bless India ! ........................... Click here to read more!

Stocks in FnO

Following is a list of top gainers and losers in the futures and options market in the NSE on the 13 Sep 2007 for the September series:

Top Gainers
Symbol Open High Low Close % Change in OI
CMC 1038 1087 1036 1038.8 52.17
INDIANB 152.1 154 150 151.5 51.9
TECHM 1290 1350 1284.5 1320.35 46.2
CROMPGREAV 317 326.9 315 316 42.56
NUCLEUS 353 365.85 350 357.9 26.52
APTECHT 372 398.65 372 392.6 22.97
BILT 145.7 147.45 143.2 143.95 22.31
BONGAIREFN 58.4 61.6 58.4 60.95 21.46
PUNJLLOYD 304 306.45 293.5 297.4 20.89
OMAXE 326 338.95 325.5 335.4 20.67
ROLTA 484.45 486.9 466.3 472.15 20.1
3IINFOTECH 144 145 142.5 143 15.67
BIOCON 463.3 475 463.3 465.95 15.26
HCC 138.6 141.45 136 136.85 14.18
MARUTI 864.1 899 856.1 896.4 14.01
UNIPHOS 360.5 371.75 357.65 361.35 13.83
JPHYDRO 53.9 54.65 52.75 53.65 13.76
SCI 200.05 214 197.5 211.6 12.96
YESBANK 185.9 188.45 183.55 184.65 12.59
VIJAYABANK 62.2 62.85 60.7 61.4 12.29
HAVELLS 517 533 517 520.65 11.5
CENTRALBK 140.4 143 139.15 140.15 10.67






Top Losers
Symbol Open High Low Close % Change in OI
TRIVENI 87.9 92.3 87.15 91.1 -31.13
INDIAINFO 728 772.5 727.05 769.7 -15.29
NAGARFERT 46.4 47.3 45.75 46.1 -11.93
ORIENTBANK 231.8 232.8 229.55 230.8 -11.78
AIRDECCAN 144.6 144.65 143 144.1 -11.19
IFCI 78 80 76.4 79.3 -9.89
GESCOCORP 532.3 568.85 532.3 565.35 -9.75
ARVINDMILL 52.45 54.8 52.35 54.2 -9.73
IPCL 400.4 402.9 398.95 401.25 -6.22
JINDALSTEL 4425 4625 4396.2 4572.5 -5.46
IDBI 135.4 137.85 134.3 135 -5.24
........................... Click here to read more!

Thursday, 13 September 2007

Stocks in FnO

Following is a list of top gainers and losers in the futures and options market in the NSE on the 12 Sep 2007 for the September series:

Top Gainers
Symbol Open High Low Close % Change in OI
UNIPHOS 355 374.4 344.2 359.6 177.89
NAGARFERT 44.4 47.4 44.4 46.7 26.05
LAXMIMACH 3170 3200 3129 3150.75 25.04
BATAINDIA 170 181.9 170 179.8 22.09
ANSALINFRA 253.9 258.8 248 249.55 19.34
GNFC 138.65 146.8 137.5 145.4 15.73
TTML 35.3 36 34.45 34.65 14.48
ROLTA 508.4 510.8 481 483.5 14.1
BALRAMCHIN 64 67.45 63.45 65.95 14.06
HCC 135.35 138.7 133 137.6 13.8
ANDHRABANK 94 96.55 92.35 93.95 13.38
TATATEA 792.4 812 792.05 799.25 12.61
SRF 142.6 152 140.6 149.95 12.42
CHAMBLFERT 50.8 53.4 50.3 52.85 11.9
TRIVENI 86.3 89.35 84.5 87.2 11.82
SESAGOA 2084 2178 2080 2144.15 11.76
RENUKA 538.5 566 537.05 556.15 11.59
NIITTECH 359.5 359.75 339.9 344.1 11.28
IOB 142.85 146.2 141.8 143.4 11.07






Top Losers
Symbol Open High Low Close % Change in OI
JPHYDRO 50.5 53.85 49.95 53.2 -23.6
CENTRALBK 137.8 140.3 137.15 139.3 -11.73
HDIL 570 583.8 565.65 574.95 -11.05
LITL 302.4 309 300 302.85 -10.86
MCDOWELL-N 1670 1712.7 1653.7 1690.25 -10.65
........................... Click here to read more!

Wednesday, 12 September 2007

Stocks in FnO

Following is a list of top gainers and losers in the futures and options market in the NSE on the 11 Sep 2007 for the September series:

Top Gainers
Symbol Open High Low Close % Change in OI
UNIPHOS 344 360.3 342.15 347.15 60.22
IOB 131 141.7 130.1 139.85 49.72
SESAGOA 2005 2104 1996 2060.95 39.67
VIJAYABANK 58.1 63.3 57.85 61.75 36.48
NEYVELILIG 85.75 94.2 84.25 93.35 29.28
ROLTA 509 517.8 503.1 504.75 21.84
CUMMINSIND 399.9 403.5 397.5 400.9 18.36
IOC 407.95 416.6 402.1 406.1 17.39
ASHOKLEY 38.9 39.25 37.25 37.7 16.19
CMC 1128 1128 1075 1080.45 15.81
BONGAIREFN 61 61.7 58.75 59.1 15.5
IFCI 75.95 79.2 75.75 78.3 15.32
AIRDECCAN 143.95 146.2 142.65 143.1 13.25
GESHIP 336 343.5 332.5 334.5 11.48
IVRCLINFRA 391.8 396.5 378.2 381.25 11.17
DABUR 100 104.35 99.5 103.65 9.98






Top Losers
Symbol Open High Low Close % Change in OI
TTML 32.95 34.6 32.6 34.3 -14.41
NAGARFERT 43.7 44.55 43 43.8 -12.28
ARVINDMILL 52.2 54.25 52 52.65 -11.27
TITAN 1424.65 1435 1385.6 1403 -10.27
DENABANK 67.8 68.35 65 65.65 -10.22
CORPBANK 338.4 345 337.35 341.75 -9.56
TATACHEM 251.8 262.8 250.85 261.8 -8.15
BEML 1205 1244.9 1205 1232.75 -7.09
........................... Click here to read more!

Tuesday, 11 September 2007

Following is a list of top gainers and losers in the futures and options market in the NSE on the 10 Sep 2007 for the September series:

Top Gainers
Symbol Open High Low Close % Change in OI
CAIRN 151.9 159.2 151.5 158.4 80.39
UNIPHOS 329.5 347 329.5 341.55 47.39
ROLTA 510 522 501 506 44.29
MCDOWELL-N 1525.5 1608.95 1510 1590.5 40.28
NIITTECH 369.6 374.8 359 363.3 39.35
BHUSANSTL 909 951.9 893 931.25 39.24
TULIP 870 927 870 915.4 31.81
BIOCON 465 478.4 463 474.8 31.37
WELGUJ 233 238.95 230.35 232.9 29.22
TVSMOTOR 65.05 74.9 64.1 73.3 29.17
EDUCOMP 2831.25 2988.9 2831.25 2933.8 25.53
ESCORTS 101 110.2 101 109.6 23.61
APTECHT 372.8 387.9 370 383.55 23.6
JSWSTEEL 690 702.7 679.05 681.65 23.12






Top Losers
Symbol Open High Low Close % Change in OI
BONGAIREFN 56.5 60.25 56.2 59.95 -25.76
NAGARFERT 42.05 43.75 42.05 43.2 -10.82
CHENNPETRO 270 286.25 269.15 285.55 -7.61
IOC 390 406.9 390 405.3 -7.37
INDIANB 149.25 155.5 149.25 154.2 -7.2
IFCI 69.2 75 69.2 74.7 -6.78
NAGARCONST 210 216 210 214.6 -5.45
AMBUJACEM 137.05 143.75 137.05 143.15 -5.12
........................... Click here to read more!

Monday, 10 September 2007

Stocks in FnO

Following is a list of top gainers and losers in the futures and options market in the NSE on the 7 Sep 2007 for the September series:

Top Gainers
Symbol Open High Low Close % Change in OI
WELGUJ 243 244.9 228.35 232.2 117.7
KTKBANK 196.95 206.8 196 202.15 67.96
NIITTECH 368.7 377.5 357.9 371.85 51.8
APTECHT 341.65 380 335.1 370.3 43.99
YESBANK 192 196.7 187.55 189 34.62
BHUSANSTL 940 965 908.5 914.1 31.67
SASKEN 382 386 372.3 374.85 28.82
ROLTA 484.35 527.7 484 517.6 28.5
PUNJLLOYD 298.25 309.4 293.3 306.85 27.01
TECHM 1344.4 1348 1311.25 1315.2 25.43
HCC 136.95 140.3 134.55 136.5 24.22
TULIP 910 932 882 887.1 23.09
CMC 1080.1 1184.85 1080.1 1138.2 22.99






Top Losers
Symbol Open High Low Close % Change in OI
CROMPGREAV 314 325.2 311.5 322.6 -16.77
ANDHRABANK 92 93.15 90.6 91.55 -13.62
PRAJIND 209.1 218.35 208 215.7 -11.57
MAHSEAMLES 622 632 616.5 617.9 -11.26
ESCORTS 104.55 106.5 101.15 102.5 -10.82
OMAXE 336.7 344.7 332.6 334.25 -10.71
GMRINFRA 818.9 818.9 775.6 781.6 -10.24
........................... Click here to read more!

Friday, 7 September 2007

Stocks in FnO

Following is a list of top gainers and losers in the futures and options market in the NSE on the 6 Sep 2007 for the September series:

Top Gainers
Symbol Open High Low Close % Change in OI
3IINFOTECH 151 157.8 148.95 149.6 N.A.
APTECHT 322.4 345.4 320.55 340.95 N.A.
BHUSANSTL 940 1055 939.8 951 N.A.
BIOCON 475 484.45 468.25 475.05 N.A.
CMC 1163 1189 1144 1168.1 N.A.
HAVELLS 530 539.9 513 515 N.A.
LAXMIMACH 3000 3252.95 3000 3224.45 N.A.
NIITTECH 345 368.8 338.3 365.8 N.A.
NUCLEUS 376 389 374.05 376 N.A.
SASKEN 380 397.7 378.6 382.1 N.A.
TECHM 1340 1347.85 1300 1335.2 N.A.
TULIP 932 961.8 923 925.8 N.A.
WELGUJ 257 260.45 238.65 241.2 N.A.
YESBANK 186.45 194.9 186.45 190.8 N.A.
CHENNPETRO 264 272.8 261.75 265.85 44.94
BONGAIREFN 53.15 57.2 52.85 56.35 29.53
ADLABSFILM 425 486 425 475.75 24.79
DENABANK 61.25 66.35 61.1 65.7 24.52
ANDHRABANK 86.95 91.8 86.3 91.6 21.4
UNIPHOS 337 338 330 332.45 19.89
KTKBANK 187.1 197.45 186.5 196.4 12.53
ACC 1157.55 1157.55 1074.1 1107.2 11.49
AXISBANK 652 668.9 652 662.9 10.27






Top Losers
Symbol Open High Low Close % Change in OI
ESCORTS 103.85 106.45 99.8 104.3 -15.7
INDIANB 149 157.35 149 156.2 -14.47
ROLTA 472 483.9 472 482 -11.92
LICHSGFIN 205 210.9 205 209.2 -11.1
EKC 223.6 229.5 220.55 228 -8.58
CAIRN 150 152.7 149.2 152.25 -7.19
AMBUJACEM 136.8 139.9 136.5 139.7 -7.09
BANKINDIA 241 249.8 240.65 249.25 -6.97
TATAPOWER 708 730.9 708 728.25 -6.53
DABUR 98.8 100.65 98.3 99.95 -6.25
CIPLA 182.9 186.75 182.3 186.25 -6.05
NAGARCONST 207.1 216 207 215.15 -5.89
NDTV 355.65 377.7 355.65 373.4 -5.49
KESORAMIND 500 526.5 500 523.75 -5.44

The top gainers has the 14 new stocks listed too. It was the first day for these stocks in the FnO market. ........................... Click here to read more!

Thursday, 6 September 2007

Motilal Oswal Application Status

Please feel free to check your application for Motilal Oswal

Motilal Oswal - http://www.intimespectrum.com/site/ipo.asp ........................... Click here to read more!

New Stocks in FnO Listing Gains

New 14 stocks have come into force in the FnO segment from today. See what listing gains have come in.


closing rate closing rate high rate % change
symbol 29-Aug-07 30-Aug-07 6-Sep-07 from 30th till



10:55 hrs today's high
3IINFOTECH 136.80 137.60 156.40 13.66
APTECHT 297.85 286.65 341.70 19.20
BHUSANSTL 657.40 659.90 974.00 47.60
BIOCON 431.20 433.95 477.00 9.92
CMC 980.90 982.70 1185.00 20.59
HAVELLS 462.80 460.90 537.40 16.60
LAXMIMACH 2747.20 2756.45 3170.00 15.00
NIITTECH 430.45 281.45 362.00 28.62
NUCLEUS 341.55 335.65 385.50 14.85
SASKEN 311.40 319.80 394.80 23.45
TECHM 1219.15 1196.05 1331.30 11.31
TULIP 781.95 782.80 957.00 22.25
WELGUJ 225.70 233.00 258.20 10.82
YESBANK 166.70 168.00 193.45 15.15
........................... Click here to read more!

Wednesday, 5 September 2007

Stocks in FnO

Following is a list of top gainers and losers in the futures and options market in the NSE on the 5 Sep 2007 for the September series:

Top Gainers
Symbol Open High Low Close % Change in OI
SCI 187 203 187 196 24.77
JPASSOCIAT 921 939 909 923.1 19.06
KESORAMIND 485.9 512.95 474.2 507.25 16.32
REL 785.8 839.4 782.15 829 13.75
ROLTA 489.95 497.8 478.6 483.45 13.75
RAJESHEXPO 616.3 623.9 609.15 615.05 13.48
BATAINDIA 165 176.2 163 174.65 13.25
GRASIM 2880 3047 2880 3026.35 12.95
OMAXE 322.8 339.5 321.75 335.65 11.27
DENABANK 60.55 64.7 60.55 63.75 11.19
LITL 295 301.5 291.55 298.4 10.21






Top Losers
Symbol Open High Low Close % Change in OI
CROMPGREAV 315 316.4 311.1 312.95 -19.71
UNIPHOS 338 343 337.05 338.15 -19.42
CUMMINSIND 384 392.95 381.2 387.05 -15.59
DLF 616.1 629.15 615 623.15 -11.97
MCDOWELL-N 1440 1455 1427 1432.55 -10.45
CIPLA 174.45 181.7 173.5 180.35 -9.25
NAGARFERT 40.35 43.3 40.05 42.2 -7.89
TTML 32.4 33.15 32.15 32.35 -6.82
INDIAINFO 689.9 696 676 690.85 -6.49
KOTAKBANK 727.1 743.3 725.25 731.45 -6.24
GESCOCORP 521.4 539.5 520 533.9 -6.06
ARVINDMILL 52.7 53.7 50.2 52.45 -5.92
MAHSEAMLES 611 629.8 610.1 624.15 -5.86
IVRCLINFRA 382 393 380.35 391.35 -5.45
........................... Click here to read more!

Are we headed up and up and away ?

This is an interesting point to keep in mind. What if we do not fall and go up ? Good for all. For most of us and even the FIIs go long to earn from the stock market. If some of you remember, we had messaged that LIC is of the opinion that we do a higher high or in plain words we do a new high well over the current one, before any correction actually sets in. This news came over a week ago. We perhaps did not come to know what could be the top. A recent news being circulated around says 5K is to come well before expiry. Can it ? It can. Bernanke speech that day did in fact make the market strong in the US. And till yesterday were were hitting higher highs. Some minor crack needed again for market to shoot again. Better to trade more longs than shorts should be the strategy. This news even talks of coming off or cooling down before expiry by a large margin. Every time such estimates come . Point is are we going to do all this in a single month . Tough to guess. Difficult to attain. Mostly such strategies have not come up. October starts with results again. So do we go up again ? Looks like Diwali will be the turning point and not any sooner. We take auspicious trades at the festival and so will the FIIs.
All the best to all into the stock market. ........................... Click here to read more!

What's Dow got to do with it ?


What is Dow doing? This is the man behind the dow! Really ! Not really. He calls the shots as to rate cuts and rate hikes. Name is Ben Bernanke. The last Fed Meet speech him nicely put in a statement that the sub-prime issue is still there and the American government is too concerned. The good part that he mentioned was that if required, a rate cut can be implemented. That day the American markets did not go down but in fact rose up later coming down, closing well into positive. This is one issue which our Indian markets have to consider. Open the television and all channel tell you that there is a rate cut coming. What that does is secondary but we must anticipate a rally sometime in the near future in DOW coming.
........................... Click here to read more!

Tuesday, 4 September 2007

Nifty after Tuesday

Nifty seems to have topped for a some time. A retrace of at least4384 (0.236 retrace) is warranted and still shade down can come to 4311 (0.382 retrace). Any further move will give it the direction. Since the markets are getting very edgy, trying to anticipate and take a position fresh now is dangerous. ........................... Click here to read more!

Monday, 3 September 2007

NTPC - a stock idea

NTPC is a fine stock which has been performing rather slowly and steadily and the most remarkably held on during the recent bad weeks. It is one stock that should have been subscribed at IPO time or purchased and kept for a long term. It still is a good bet in the long term and will generate good slow wealth for you and you.
The cup formed at 166.45 for a 17.5 rupee move with a target of 184 should come very soon. A small cup from 176.6 for a 20 rupee move is about to start very soon and is in the process of formation. Will NTPC shoot up immediately or will it do what it did in the last big cup? That perhaps time will tell. But if you hang on and take some entry at the break and then some entry at a retrace which might come in, you can get good returns in the coming 2 to 6 weeks.
Entry and exit points can be decided with more research on the charts but this is the picture one gets with a bare eye for patterns.

NTPC Performance at the end of September 3, 2007 : First Target of 184 done : Success

OPEN 174
HIGH 187.9
LOW 172.5
CLOSE 185.35
PREVCLOSE 173.35
TRADED QTY
7726763
NTPC Performance at the end of September 11, 2007 : Second Target of 196.6 done : Success

OPEN 192.8
HIGH 197.5
LOW 189.05
CLOSE 196
PREVCLOSE 191.1
TRADED QTY
5896133
........................... Click here to read more!

Sunday, 2 September 2007

Stocks in FnO

Following is a list of top gainers and losers in the futures and options market in the NSE on the 31 Aug 2007 for the September series:

Top Gainers
Symbol Open High Low Close % Change in OI
NAGARFERT 36.45 41.3 36.2 40.8 90.23
CHAMBLFERT 47.2 50.7 46.85 50.35 41.84
FEDERALBNK 335.95 355.85 335.65 349.55 41.09
TRIVENI 80 81.65 77.9 80.05 33.62
UNIPHOS 325.95 337.8 325.85 334.5 32.35
KTKBANK 188 194.45 187.15 191.95 29.72
NTPC 167.2 175.8 165.35 173.85 26.9
IFCI 63 66.1 62.5 65.85 26.06
BEML 1175.05 1243.9 1170 1233.1 23.23
ESCORTS 92 97.2 91 96.05 20.54






Top Losers
Symbol Open High Low Close % Change in OI
NICOLASPIR 254.45 271 253.9 268.8 -9.99
FINANTECH 2397 2468 2388.05 2455 -9.35
PURVA 365.55 384.5 365.55 378.8 -8.41
BILT 138 141.4 137.05 140.05 -6.63
GDL 121.3 131.3 121.3 130.25 -6.6
RCOM 528.95 544.9 528.95 543.05 -6.06
IVRCLINFRA 374.85 380.75 372.1 377.2 -6.05

The September series has just started. Positions are being built up and as a result huge gainers can be seen at some places which actually may be mere position building. The top gainers as we see have all stocks rising with good increase in the open interest as well good gains in terms of price. All except Triveni have risen well. Triveni has been running like forest fire and the announcement by the company for future expansions made some smart booking coming in despite more people getting into the stock. If the market remains good to flat on Monday, these stocks will certainly see more rise. Any of these can be tried for jobbing in the FnO segment, of course taking the usual precautions. ........................... Click here to read more!

Disclaimer : Recommendations or suggestions given here are totally free. Care has been taken to give correct advice / information / recommendations / suggestions /tips. We take no guarantee that the mentioned analysis will work to your benefit. Since we are involved in the market, we take pleasure in giving the best for the benifit of all. We have interest in the market and may or may not have positions in some or all of the stocks that are mentioned. We do not have any clients as such. These views are purely personal. We do not take any responsibility in any profits or losses that any one incurs as a result of these views / suggestions / recommendations / advice / tip /etc. Please do your own due diligence before initiating any trades as a result of this information.

Followers